Programme Highlights
MCA programme at Chanakya University aims to impart computer application knowledge and computer application research for learners that makes them industry ready responsible citizen. The objectives of the programmes are as follows
- To provide in-depth domain knowledge to learners
- To equip learners with problem-solving, programming Skills and application knowledge c) To train learners in developing software packages
- To make learners proficient in communication and presentation Skills
- To prepare the learners to become responsible citizen
Semester I | Semester II | ||||
# | Course Title | Credits | # | Course Title | Credits |
1 | Mathematical Foundation for Computer Applications | 4 | 1 | Object-oriented Programming | 4 |
2 | Database Management Systems | 4 | 2 | Full Stack Development | 4 |
3 | Computer Systems | 4 | 3 | Machine Learning | 4 |
4 | Data Structures & Algorithms | 4 | 4 | Elective 1 | 4 |
5 | Graduate Core 1 | 4 | 5 | Graduate Core 2 | 4 |
6 | Graduate Core 3 | 4 | |||
Semester Credits | 20 | Semester Credits | 24 | ||
Core Credits | 16 | Core Credits | 16 | ||
Graduate Core Credits | 4 | Graduate Core Credits | 8 | ||
Accumulated Credits | 44 | ||||
Semester III | Semester IV | ||||
# | Course Title | Credits | # | Course Title | Credits |
1 | Python Programming | 4 | 1 | Internship | 12 |
2 | Elective 2 | 4 | |||
3 | Elective 3 | 4 | |||
4 | Project | 4 | |||
5 | Graduate Core 4 | 4 | |||
6 | Graduate Core 5 | 4 | |||
Semester Credits | 24 | Semester Credits | 12 | ||
Core Credits | 16 | Core Credits | 12 | ||
Graduate Core Credits | 8 | Graduate Core Credits | 0 | ||
Accumulated Credits | 68 | Accumulated Credits | 80 | ||
| Elective 1 | Elective 2 | Elective 3 |
| Statistical Methods for Data Science | Deep Learning | Real Time Analytics |
| Software Engineering | Software Project Management | Software Testing |
| Cryptography and Network Security | Ethical Hacking and Digital Forensics | Cloud Security |
| Computer Graphics | Virtual Reality and Augmented Reality | UI-UX HCI |
| Theory of Computation | Design and Analysis of Algorithms | System Simulation |
| Cloud Computing | Cloud Services and Networking | Cloud Security |
