The Bachelor’s degree program is designed to provide students with a strong foundation in commerce, finance, accounting, economics, and business management. It is one of the most popular courses for those aspiring to build a career in fields such as accounting, taxation, finance, auditing, insurance, and banking. Upon successful completion of the program, graduates may also choose to pursue further studies, including a Master of Commerce (M.Com), Master of Business Administration (MBA), Chartered Accountant (CA), Association of Chartered Certified Accountants (ACCA), Company Secretary (CS), or Certified Management Accountant (CMA).
This program is ideal for individuals interested in understanding the complexities of business operations and financial management. It fosters analytical thinking, problem-solving skills, and effective communication, making graduates valuable assets in the corporate world. The curriculum covers core subjects such as Financial Accounting, Business Law, Economics, Taxation, Cost Accounting, Auditing, Marketing, and Management.
Eligibility Criteria
Candidates must meet the following criteria to be eligible for the program
- The candidate should have completed 10+2 or an equivalent examination from a recognized board.
- The candidate must have achieved a minimum aggregate score of 60% (or 55% for SC/ST/PH candidates) in the 12th grade or equivalent examination.
- The candidate must take and successfully pass the Chanakya University Pravesha Pareeksha (CUPP) entrance examination.
Chanakya Edge
- Deep knowledge in commerce and management concepts
- Options to study minors in other domains (e.g., biosciences, entrepreneurship etc.)
- Industrial visits aligned with courses
Programme Highlights
- Focus on Indian Knowledge Systems (IKS)
- Hands-on project-based learning
- SEVA (Social/ Rural Immersion)
- Business leaders as faculty
- Strong emphasis on business ethics
Programme Structure
B. Com (Hons.)
B. Com (Hons.) PROGRAMME STRUCTURE | |||
Semester – 1 | Semester – 2 | ||
Course Name | Credits | Course Name | Credits |
Language and Communication (English) | 4 | Language and Communication (English) | 4 |
Language and Communication (Indian Language) | 4 | Language and Communication (Indian Language) | 4 |
Business Mathematics | 2 | Business Law | 2 |
Business Economics | 2 | Business Statistics | 3 |
Business Management and Environment | 3 | Financial Ecosystem | 2 |
Financial Accounting – I | 3 | Financial Accounting – II | 3 |
Total | 18 | Total | 18 |
Semester – 3 | Semester – 4 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Cost Accounting | 3 | Accounting with ERP | 2 |
Corporate Accounting | 3 | Financial Management | 3 |
Marketing Management | 2 | Accounting for Managerial Decisions | 2 |
Corporate Law | 2 | Major (A&T): Accounting Standards | 3 |
Major (DB&F): Banking Principles & Operations | 3 | ||
Minor – 1 | 4 | Minor – 2 | 4 |
Total | 22 | Total | 22 |
Semester – 5 | Semester – 6 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Business Ethics and ESG | 2 |
Advanced Accounting | 3 | Strategic Management | 3 |
Auditing and Due Diligence | 2 | Financial Modelling | 2 |
Major (A&T): Income Tax | 3 | Major (A&T): Goods and Service Tax | 3 |
Major (A&T): Financial Analysis and Reporting | 2 | Major (DB&F): Banking Regulations & Compliances | 3 |
Major (DB&F): Fintech and Digital Transformation | 3 | ||
Major (DB&F): Financial Services Marketing | 2 | ||
Minor – 3 | 4 | Minor – 5 | 4 |
Minor – 4 | 4 | Minor – 6 | 4 |
Total | 22 | Total | 18 |
Semester – 7 | Semester – 8 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Basket – India Orientation / Life Skills | 4 | CAPSTONE / Student Project | 4 |
Business Research Methods | 3 | Business Analytics | 3 |
Major (A&T): Risk Management & Derivatives | 4 | Major (A&T): International Finance | 3 |
Major (A&T): Business Taxation | 3 | Major (DB&F): International Finance | 3 |
Major (DB&F): Risk Management & Derivatives | 4 | ||
Major (DB&F): Financial Inclusion and Microfinance | 3 | ||
Minor – 7 | 4 | ||
Minor – 8 | 4 | ||
Total | 26 | Total | 14 |
Total Credits – 160 | |||
B. Com (Professional)
B. Com (Professional) PROGRAMME STRUCTURE | |||
Semester – 1 | Semester – 2 | ||
Course Name | Credits | Course Name | Credits |
Language and Communication (English) | 4 | Language and Communication (English) | 4 |
Language and Communication (Indian Language) | 4 | Language and Communication (Indian Language) | 4 |
Business Economics | 3 | Advanced Accounting – I | 4 |
Quantitative Methods for Business Decisions | 3 | Corporate Law | 3 |
Financial Accounting | 3 | Direct Taxes – I | 3 |
Business Law | 3 | ||
Total | 20 | Total | 18 |
Semester – 3 | Semester – 4 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Advanced Accounting – II | 4 | Cost Accounting | 4 |
Goods and Services Tax | 3 | Auditing & Due Diligence | 4 |
Direct Taxes – II | 3 | Financial Management – I | 4 |
Minor – 1 | 4 | Minor – 2 | 4 |
Total | 22 | Total | 24 |
Semester – 5 | Semester – 6 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Business Ethics & Corporate Governance | 3 |
Strategic Management | 3 | Forensic Accounting | 3 |
Financial Management – II | 3 | ||
Costing Methods & Techniques | 4 | ||
Minor – 3 | 4 | Minor – 5 | 4 |
Minor – 4 | 4 | Minor – 6 | 4 |
Total | 22 | Total | 14 |
Semester – 7 | Semester – 8 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Basket – India Orientation / Life Skills | 4 | CAPSTONE / Student Project | 4 |
ESG and Climate Reporting | 3 | Security Analysis & Portfolio Management | 4 |
Financial Reporting | 3 | International Financial Management | 3 |
Risk Management and Derivatives | 3 | ||
Minor – 7 | 4 | ||
Minor – 8 | 4 | ||
Total | 25 | Total | 15 |
Total Credits – 160 | |||
Collaborations
Chanakya University has partnered with M/s ArivuPro for the B.Com Professional program, a leading professional course provider.
Student Engagement
Join hand with us today! Extend your support to develop Global Vision.
Support ChanakyaChoose Chanakya for Learning through Experience for a Life of Excellence.
Apply as StudentJoin us to lead a Culture of Learning and Leadership.
Apply as faculty