UC: University Core, MC: Major Core, C: Minor Core
Semester – I | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC101 | MC | Introductory Biology | 3 | 0 | 0 | 3 | 3 |
2 | CHMC102 | MC | Experimental Techniques in Science | 0 | 0 | 2 | 2 | 4 |
3 | CHMC103 | MC | Foundational Chemistry | 3 | 0 | 0 | 3 | 3 |
4 | CHUF101 | UF | Essential mathematics and statistics | 4 | 0 | 0 | 4 | 4 |
5 | CHUF102 | UF | University core | 6 | 0 | 0 | 6 | 6 |
| | | Semester Total | 16 | 0 | 2 | 18 | 20 |
| | | Program total 8 (MC), 10 (UF), 0 (OC) |
Semester – II | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC104 | MC | Basics of Physics | 3 | 0 | 0 | 3 | 3 |
2 | CHMC105 | MC | Linear Algebra | 3 | 0 | 0 | 3 | 3 |
3 | CHMC106 | MC | Open elective -1 | 3 | 0 | 0 | 3 | 3 |
4 | CHMC107 | MC | Linaux OS and programming | 2 | 1 | 0 | 3 | 4 |
5 | CHUF103 | UF | Principles of Ecology and Evolution | 2 | 0 | 0 | 2 | 2 |
6 | CHUF104 | UF | University core | 6 | 0 | 0 | 6 | 6 |
| | | Semester Total | 17 | 2 | 1 | 20 | 21 |
| | | Program total 20 (MC), 18 (UF), 0 (OC) |
Semester – III | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC108 | MC | Organic Chemistry – I | 3 | 0 | 0 | 3 | 3 |
2 | CHMC109 | MC | Organic Chemistry – I Lab | 0 | 0 | 2 | 2 | 4 |
3 | CHMC110 | MC | Physical Chemistry – I | 3 | 0 | 0 | 3 | 3 |
4 | CHOC101 | OC | Minor Core – 1 | 2 | 0 | 0 | 2 | 2 |
5 | CHOC102 | OC | Minor Core – 2 | 0 | 0 | 2 | 2 | 4 |
6 | CHUF105 | UF | University core | 8 | 0 | 0 | 8 | 8 |
| | | Semester Total | 16 | 2 | 4 | 20 | 24 |
| | | Program total 28 (MC), 26 (UF), 4 (OC) |
Semester – IV | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC111 | MC | Physical Chemistry – II | 3 | 0 | 0 | 3 | 3 |
2 | CHMC112 | MC | Physical Chemistry Lab | 0 | 0 | 2 | 2 | 4 |
3 | CHMC113 | MC | Chemical Biology and Bioinorganic Chemistry | 3 | 0 | 0 | 3 | 3 |
4 | CHOC103 | OC | Minor Core – 3 | 2 | 0 | 0 | 2 | 2 |
5 | CHOC104 | OC | Minor Core – 4 | 0 | 0 | 2 | 2 | 4 |
6 | CHUF106 | UF | University core | 10 | 0 | 0 | 10 | 10 |
| | | Semester Total | 16 | 0 | 4 | 22 | 26 |
| | | Program total 36 (MC), 36 (UF), 8 (OC) |
Semester – V | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC114 | MC | Inorganic Chemistry – I | 3 | 0 | 0 | 3 | 3 |
2 | CHMC115 | MC | Inorganic Chemistry – I Lab | 0 | 0 | 2 | 2 | 4 |
3 | CHMC116 | MC | Analytical Chemistry – I | 3 | 0 | 0 | 3 | 3 |
4 | CHMC117 | MC | Analytical Chemistry – I Lab | 0 | 0 | 2 | 2 | 4 |
5 | CHMC118 | MC | Molecular Spectroscopy | 3 | 0 | 0 | 3 | 3 |
6 | CHOC105 | OC | Minor Core – 5 | 3 | 0 | 0 | 3 | 3 |
7 | CHOC106 | OC | Minor Core – 6 | 0 | 0 | 2 | 2 | 4 |
8 | CHOC107 | OC | Minor Core – 7 | 3 | 0 | 0 | 3 | 3 |
| | | Semester Total | 18 | 0 | 4 | 21 | 27 |
| | | Program total 49 (MC), 36 (UF), 16 (OC) |
Semester – VI | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC119 | MC | Inorganic Chemistry – II | 2 | 0 | 1 | 3 | 4 |
2 | CHMC120 | MC | Organic Chemistry – II | 3 | 0 | 0 | 3 | 3 |
3 | CHMC121 | MC | Organic Chemistry – II Lab | 0 | 0 | 0 | 2 | 4 |
4 | CHMC122 | MC | Open Elective-2 or Minor Research Project-2 or University core | 6 | 0 | 0 | 6 | 6 |
5 | CHOC108 | OC | Minor Core – 8 | 3 | 0 | 0 | 3 | 3 |
6 | CHOC109 | OC | Minor Core – 9 | 0 | 0 | 2 | 2 | 4 |
7 | CHOC110 | OC | Minor Core – 10 | 3 | 0 | 0 | 3 | 3 |
| | | Semester Total | 18 | 0 | 6 | 22 | 27 |
| | | Program total 57/63 (MC), 36/42 (UF), 24 (OC) |
Semester – VII | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC123 | MC | Quantum Chemistry | 3 | 0 | 0 | 3 | 3 |
2 | CHMC124 | MC | Art in Organic Synthesis | 3 | 0 | 0 | 3 | 3 |
3 | CHMC125 | MC | Open Elective – 3 | 3 | 0 | 0 | 3 | 3 |
4 | CHUF107 | UF | University core | 6 | 0 | 0 | 6 | 6 |
5 | CHOC111 | OC | Minor Core – 11 | 3 | 0 | 0 | 3 | 3 |
6 | CHOC112 | OC | Minor Core – 12 | 0 | 0 | 2 | 2 | 4 |
7 | CHOC113 | OC | Minor Core – 13 | 3 | 0 | 0 | 3 | 3 |
| | | Semester Total | 19 | 1 | 2 | 23 | 25 |
| | | Program total 66 (MC), 48 (UF), 32 (OC) |
Semester – VIII | credits | Total credits | Total Hrs. |
No. | code | Type | title | L | T | P |
1 | CHMC126 | MC | Medicinal Chemistry | 3 | 0 | 0 | 3 | 3 |
2 | CHMC127 | MC | Green Chemistry | 2 | 0 | 0 | 2 | 2 |
3 | CHMC128 | MC | Open Elective – 4 | 3 | 0 | 0 | 3 | 3 |
4 | CHMC129 | MC | Minor Research project – 3 | | | | 8 | |
| | | OR | | | | | |
5 | CHMC130 | MC | Major Research Project (BSc. Hons. Res) | | | | 16 | |
| | | | | | | | |
| | | | | | | | |
| | | Semester Total | | | | | |
| | | Program total 82 (MC), 48 (UF), 32 (OC) |
- Foundational Chemistry
- Applied Chemistry
- Organic Chemistry – I (Organic Chemistry – I Lab)
- Physical Chemistry – I (Physical Chemistry – I Lab)
- Inorganic Chemistry – I (Inorganic Chemistry – I Lab)
- Analytical Chemistry – I (Analytical Chemistry – I Lab)
- Physical Chemistry – II (Physical Chemistry – II Lab)
- Inorganic Chemistry – II (Inorganic Chemistry – II Lab)
- Organic Chemistry – II (Organic Chemistry – II Lab)
- Research Project (Mini)
- Quantum Chemistry
- Molecular Spectroscopy
- Art in Organic Synthesis
- Chemical Biology and Bioinorganic Chemistry
- Medicinal Chemistry
- Green Chemistry
- Open Elective – IV
- Research Project
- Pharmaceuticals and Healthcare (Drug analyst, Clinical research associate, Toxicologist).
- Research and Development (Research Scientist: pharmaceuticals, materials science, or chemical industries, Analytical Chemist, Quality Control (QC) / Quality Assurance (QA).
- Further Studies and Specialization (M.Sc. in Chemistry, PhD in Chemistry, Professional courses like Clinical Research, Environmental Science, Forensic Science, or Industrial Chemistry).
- Education and Academia (Lecturer: Teaching at schools, colleges, or universities (after MSc or PhD). Science Communicator: Writing or presenting scientific knowledge in media or publications).
- Industrial and Manufacturing Sector (Chemical Engineer: Involved in process design and production in chemical industries. Production Supervisor: Oversee manufacturing processes in industries like polymers, food, or paints. Environmental Chemist: Work on pollution control and sustainable practices.)
- Public Sector and Government Jobs (Scientific Officer: in government labs and research institutions e.g., CSIR, DRDO, ISRO. Civil Services: Appear for UPSC or state public service exams. Forensic Scientist: Work in crime investigation and law enforcement agencies.)
- Quality and Regulatory Affairs Regulatory Affairs Specialist: Ensuring product compliance with regulations. Quality Assurance Analyst: Oversee safety and efficacy of products.
- Other Fields and Opportunities (Technical Sales or Marketing, Patent Examiner or Scientific Advisor, Entrepreneur).
Established research collaboration with IIT-Bombay, IIT-Gandhinagar, IIT-Delhi, CSIR-IIP (Dehradun), CSIR- CMERI (west Bengal), Amity-Kolkata, Indian Association for the Cultivation of Science (IACS-Kolkata), Stanford university-USA, Ben-Gurion University of the Negev-Israel., Linköping University (Sweden), Linnaeus University (Sweden), SRM University – AP.