Programme Highlights
In addition to the essential competencies a student of BCA will acquire, this specialization will focus on developing proficiencies and skills related to software engineering. These include software engineering fundamentals, software design, software testing, software project management, user interface design, DevOps, Agile methodology, customer relationship management (CRM), IT security and ethics of building applications.
Semester I | Semester II | |||||
# | Course Title | Credits | # | Course Title | Credits | |
1 | Programming I [C] | 3 | 1 | Programming II [Python] | 3 | |
2 | Computer Organization and Architecture | 3 | 2 | Database Management Systems | 3 | |
3 | Discrete Mathematics | 3 | 3 | Probability and Statistics | 3 | |
4 | UCC 1 | 4 | 4 | UCC 4 | 4 | |
5 | UCC 2 | 4 | 5 | UCC 5 | 4 | |
6 | UCC 3 | 4 | 6 | UCC 6 | 4 | |
Semester Credits | 21 | Semester Credits | 21 | |||
Major Core Credits | 9 | Major Core Credits | 9 | |||
University Core Credits | 12 | University Core Credits | 12 | |||
Minor Credits | 0 | Minor Credits | 0 | |||
Accumulated Credits | Accumulated Credits | |||||
Major Core | 9 | Major Core | 18 | |||
University Core | 12 | University Core | 24 | |||
Minor | 0 | Minor | 0 | |||
Total | 21 | Total | 42 | |||
Specialization 1 – Software Engineering | ||
Semester III [Software Engineering] | ||
# | Course Title | Credits |
1 | Programming III [Java] | 3 |
2 | Web Technologies | 3 |
3 | Linear Algebra | 3 |
4 | UCC 7 | 4 |
5 | UCC 8 | 4 |
6 | UCC 9 | 4 |
7 | Minor Course 1 | 4 |
Semester Credits | 25 | |
Major Core Credits | 9 | |
University Core Credits | 12 | |
Minor Credits | 4 | |
Accumulated Credits | ||
Major Core | 27 | |
University Core | 36 | |
Minor | 4 | |
Total | 67 | |
Semester IV [Software Engineering] | ||
# | Course Title | Credits |
1 | Data Structures and Algorithms | 3 |
2 | Operating Systems | 3 |
3 | Software Engineering Practices I – SE | 3 |
4 | UCC 10 | 4 |
5 | UCC 11 | 4 |
6 | UCC 12 | 4 |
7 | Minor Course 2 | 4 |
| Semester Credits | 25 | |
| Major Core Credits | 9 | |
| University Core Credits | 12 | |
| Minor Credits | 4 | |
Accumulated Credits | ||
| Major Core | 36 | |
| University Core | 48 | |
| Minor | 8 | |
| Total | 92 | |
Semester V [Software Engineering] | ||
# | Course Title | Credits |
1 | Software Engineering Practices II – Software Testing | 3 |
2 | Full Stack Development | 3 |
3 | Generative Artificial Intelligence | 3 |
4 | Cloud Computing | 3 |
5 | Minor Course 3 | 4 |
6 | Minor Course 4 | 4 |
| Semester Credits | 20 | |
| Major Core Credits | 12 | |
| University Core Credits | 0 | |
| Minor Credits | 8 | |
Accumulated Credits | ||
| Major Core | 48 | |
| University Core | 48 | |
| Minor | 16 | |
| Total | 112 | |
Semester VI [Software Engineering] | ||
# | Course Title | Credits |
1 | Software Engineering Practices III – Agile Methodology | 3 |
2 | Machine Learning | 3 |
3 | Cloud Infrastructure, Services and Platforms | 3 |
4 | Project | 3 |
5 | Minor Course 5 | 4 |
6 | Minor Course 6 | 4 |
| Semester Credits | 20 | |
| Major Core Credits | 12 | |
| University Core Credits | 0 | |
| Minor Credits | 8 | |
Accumulated Credits | ||
| Major Core | 60 | |
| University Core | 48 | |
| Minor | 24 | |
| Total | 132 | |
Semester VII [Software Engineering] | ||
# | Course Title | Credits |
1 | Software Engineering Practices IV | 3 |
2 | Software Project Management | 3 |
3 | Cloud Application Development | 3 |
5 | Minor Course 7 | 4 |
6 | Minor Course 8 | 4 |
| Semester Credits | 17 | |
| Major Core Credits | 9 | |
| University Core Credits | 0 | |
| Minor Credits | 8 | |
Accumulated Credits | ||
| Major Core | 69 | |
| University Core | 48 | |
| Minor | 32 | |
| Total | 149 | |
Semester VIII [Software Engineering] | ||
# | Course Title | Credits |
1 | Java Programming Lab. | 3 |
2 | Capstone Project | 8 |
| Semester Credits | 11 | |
| Major Core Credits | 11 | |
| University Core Credits | 0 | |
| Minor Credits | 0 | |
Accumulated Credits | ||
| Major Core | 80 | |
| University Core | 48 | |
| Minor | 32 | |
| Total | 160 | |
