Programme Highlights
The B. Tech in Biotechnology and Bioengineering program combines academic excellence with practical training to prepare students for success in biotechnology and related fields. The curriculum integrates transformative elements such as seminars / workshops/practical sessions and research training, providing students with hands-on experience in their chosen fields. This practical exposure allows them to translate theoretical knowledge into real-world applications, fostering essential skills like problem-solving, adaptability, and understanding of industry practices. The school has access to state-of-the-art laboratory and research facilities. With internationally trained faculty bringing global expertise, the program focuses on developing critical skills such as experimental design, data analysis, and problem-solving, ensuring graduates are equipped to meet industry demands.
The curriculum incorporates innovative teaching methods, including self-study, group discussions, quizzes, and field visits, creating an engaging and dynamic learning environment. Research plays a central role in the program, with multiple capstone projects guided by faculty members engaged in advanced research. These projects, integrated at various stages, provide hands-on experience and a competitive advantage in the field.
S. No. | Category | Suggested breakup of credits | Actual breakup of credits |
1 | Humanities and Social Sciences Core (HC) | 06 | 06 |
2 | Humanities and Social Sciences Elective (HE) | 06 | 06 |
3 | Basic Science courses (BS) | 18 | 18 |
4 | Engineering Science (ES) | 09 | 09 |
5 | Professional Core (PC) | 48 | 49 |
6 | Professional Elective (PE) | 24 | 24 |
7 | Open Electives (OE) | 17 | 17 |
8 | Project Work and/or Internship (PW) | 12 | 12 |
9 | Non-credit Mandatory Courses (NCMC) | 00 | 00 |
Total | 140 | 141 |
Semester-I
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Physics/Chemistry | 3 | ||||
2 | BS | Linear Algebra/ Probability | 3 | ||||
3 | ES | Introductory Biology* | 3 | ||||
4 | HC | Engineering Economics | 3 | ||||
5 | HE | HSS Electives | 3 | ||||
6 | OE | Open Elective 1 | 3 | ||||
7 | NCMC | 0 | |||||
Total | 18 |
BS= 6, ES = 3, HC = 3, HE = 3, OE = 2
Semester-II
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Chemistry/ Physics | 3 | ||||
2 | BS | Probability | 3 | ||||
3 | ES | Bioinformatics* | 3 | ||||
4 | HC | Ideation and Design Thinking | 3 | ||||
5 | HE | HSS Electives | 3 | ||||
6 | ES | 3 | |||||
7 | NCMC | 0 | |||||
Total | 18 |
* These ES courses are compulsory for B. Tech Biotechnology and Bioengineering
BS= 6, ES = 6, HC = 3, HE = 3
Semester-III
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Calculus I: Differential Equations | 3 | ||||
2 | PC | Biochemistry C Structural Biology | 4 | 0 | 0 | 4 | |
3 | PC | Techniques in Biochemistry | 0 | 0 | 2 | 2 | |
4 | PC | Programming for Biologists | 2 | 1 | 0 | 3 | |
5 | PE | Professional Elective 1 | 3 | 0 | 0 | 3 | |
6 | OE | Open Elective 2 | 3 | 0 | 0 | 3 | |
7 | NCMC | 0 | 0 | 0 | 0 | ||
Total | 18 |
BS = 3, PC = G, PE = 3, OE = 3
Semester-IV
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Calculus II: Series and Transforms | 3 | ||||
2 | PC | Molecular Biology and Genetic Engineering | 4 | 0 | 0 | 4 | |
3 | PC | Techniques in Molecular Biology and Genetic Engineering | 0 | 0 | 2 | 2 | |
4 | PC | Basics of Synthetic Biology | 3 | 0 | 0 | 3 | |
5 | PE | Professional Elective 2 | 3 | 0 | 0 | 3 | |
6 | PE | Professional Elective 3 | 3 | 0 | 0 | 3 | |
7 | NCMC | 0 | 0 | 0 | 0 | ||
Total | 18 |
BS = 3, PC = G, PE = 6
Semester-V
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PC | Cell Biology and Signalling | 4 | 0 | 0 | 4 | |
2 | PC | Techniques in Cell Biology | 0 | 0 | 2 | 2 | |
3 | PC | Genetics | 2 | 0 | 0 | 2 | |
4 | PC | Introduction to Bioengineering | 3 | 0 | 0 | 3 | |
5 | PC | Anatomy and Physiology | 3 | 0 | 0 | 3 | |
6 | PE | Professional Elective 4 | 3 | 0 | 0 | 3 | |
7 | OE | Open Elective 3 | 2 | 0 | 0 | 2 | |
Total | 1G |
PC = 14, PE = 3, OE = 3
Semester-VI
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PC | Microbiology and Immunology | 3 | 0 | 0 | 3 | |
2 | PC | Techniques in Microbiology | 0 | 0 | 2 | 2 | |
3 | PC | Advanced Bioinformatics | 3 | 0 | 0 | 3 | |
4 | PC | Fermentation and Downstream Processing | 2 | 0 | 1 | 3 | |
5 | PE | Professional Elective 5 | 3 | 0 | 0 | 3 | |
6 | PE | Professional Elective 6 | 3 | 0 | 0 | 3 | |
7 | OE | Open Elective 4 | 3 | 0 | 0 | 3 | |
Total | 20 |
PC = 11, PE = 6, OE = 3
Semester-VII
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PC | Genomic and Transcriptomic Data Analysis | 3 | 0 | 0 | 3 | |
2 | PC | Introduction to Cell and Tissue Engineering | 2 | 0 | 1 | 3 | |
4 | PE | Professional Elective 7 | 3 | 0 | 0 | 3 | |
PE | Professional Elective 8 | 3 | 0 | 0 | 3 | ||
5 | OE | Open Elective 5 | 3 | 0 | 0 | 3 | |
6 | OE | Open Elective 6 | 3 | 0 | 0 | 3 | |
7 | PW | Project Work 1 | 2 | ||||
Total | 20 |
PC = 6, PE = 6, OE = 6, PW = 2
Semester-VIII
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PW | Project Work/ Internship | 10 | ||||
Total | 10 |
Engineering Science Elective (ES, 3 credits each) | |
1 | Basic Electrical Engineering |
2 | Basic Thermodynamics |
3 | Programming for Problem Solving |
4 | Engineering Mechanics |
5 | Engineering Drawing |
6 | Signals and Systems |
7 | Digital Electronics |
8 | Introductory Biology |
9 | Bioinformatics |
Professional Electives (PE, 3 credits each) | |
1 | Plant and Marine biotechnology |
2 | Medical Biotechnology |
3 | Environmental biotechnology |
4 | Bioprospecting |
5 | Biomanufacturing |
6 | Forensic Law and Science |
7 | Biomechanics |
8 | Bioelectronics and biosensors |
9 | Molecular engineering |
10 | Nanobiotechnology |
11 | Computational drug design |
12 | Introduction to AI/ML and their applications in biology |
13 | Clinical trial data analysis |
14 | Systems biology and modelling |
15 | Pharmacokinetics and pharmacodynamics |
Humanities and Social Sciences Elective (HE, 3 credits each) | |
1 | Application of Psychology |
2 | Law and Engineering |
3 | Nyaya Logic Epistemology |
4 | Understanding Society and Culture through Literature |
5 | Quantitative Methods for Decision Making |
6 | Philosophy of Science |
Sl No | Course Name | Credits | L | T | P |
1 | Bioinformatics | 3 | 3 | 0 | 0 |
2 | Biochemistry & Structural Biology | 4 | 4 | 0 | 0 |
3 | Techniques in Biochemistry | 2 | 0 | 0 | 2 |
4 | Programming for Biologists | 3 | 2 | 1 | 0 |
5 | Molecular Biology and Genetic Engineering | 4 | 4 | 0 | 0 |
6 | Techniques in Molecular Biology and Genetic Engineering | 2 | 0 | 0 | 2 |
7 | Basics of synthetic biology | 3 | 3 | 0 | 0 |
8 | Cell Biology and Signalling | 4 | 4 | 0 | 0 |
9 | Techniques in Cell Biology | 2 | 0 | 0 | 2 |
10 | Genetics | 2 | 2 | 0 | 0 |
11 | Introduction to Bioengineering | 3 | 3 | 0 | 0 |
12 | Anatomy and Physiology | 3 | 3 | 0 | 0 |
13 | Microbiology and Immunology | 3 | 3 | 0 | 0 |
14 | Techniques in Microbiology | 2 | 0 | 0 | 2 |
15 | Advanced Bioinformatics | 3 | 3 | 0 | 0 |
16 | Fermentation and Downstream Processing | 3 | 2 | 0 | 1 |
17 | Genomic and Transcriptomic data analysis | 3 | 3 | 0 | 0 |
18 | Introduction to cell and tissue engineering | 2 | 2 | 0 | 0 |
19 | Introduction to cell and tissue engineering | 3 | 2 | 0 | 1 |
Total | 54 |
Biotechnology and Bioengineering is a multidisciplinary field that bridges biology, engineering, and technology, opening diverse career opportunities in industries, academia, and research. Graduates of Biotechnology and Bioengineering programs are well-equipped to address challenges in healthcare, biotechnology, environmental sustainability, and beyond.
- Healthcare and Medical Devices
- Key Roles: Medical device design, prosthetics development, tissue engineering, regenerative medicine.
- Employers: Biomedical companies, hospitals, regulatory agencies.
- Biotechnology and Pharmaceuticals
- Key Roles: Drug development, bioprocess engineering, genetic engineering, biologics production.
- Employers: Biotech firms, pharmaceutical companies, CRO, research labs.
- Environmental Engineering
- Key Roles: Waste management, bioenergy development, bioremediation.
- Employers: Environmental agencies, energy companies, NGOs.
- Research and Development
- Key Roles: Working in biomaterials, synthetic biology, nanotechnology, computational biology.
- Employers: Research institutions, private R&D firms.
- Academic and Higher Education
- Key Roles: Professors, researchers, educators.
- Employers: Universities, colleges, training institutions.
- Entrepreneurship and Startups
- Key Roles: Founders, product developers in biotech or health-tech startups.
- Government and Regulatory Bodies
- Key Roles: Policy advisors, regulatory officers.
- Employers: Government agencies, FDA, WHO, and similar organizations.
- Intellectual Property (IP) Roles
- Key Roles: Patent Agent/Attorney, IP Analyst, Technology Transfer Officer
- Employers: IP law firms, corporate legal departments, technology transfer offices, research institutions.
- Publishing Careers
- Key Roles: Scientific Editor, Content Specialist/Writer, Publishing Manager
- Employers: Academic journals (e.g., Elsevier, Springer), publishing houses, online platforms, scientific societies.
Other Emerging Fields:
With advancements in artificial intelligence, bioinformatics, and robotics, bioengineers also have growing opportunities to work in areas like computational biology, systems biology, and AI-driven healthcare solutions.
The versatility of bioengineering provides graduates with the flexibility to explore a variety of career paths, enabling them to make impactful contributions across industries.