Back to : B. Com. Honours
Programme Structure
B.Com (Hons.) PROGRAMME STRUCTURE | |||
Semester – 1 | Semester – 2 | ||
Course Name | Credits | Course Name | Credits |
Language and Communication (English) | 4 | Language and Communication (English) | 4 |
Language and Communication (Indian Language) | 4 | Language and Communication (Indian Language) | 4 |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Accounting for Business | 3 | Corporate Law and Business Law | 3 |
Business Economics | 3 | Financial Markets, Institutions & Instruments | 3 |
Quantitative Techniques for Business Decisions | 3 | Major (A&T): Corporate Accounting – 1 | 3 |
Major (DB&F): Corporate Accounting | 3 | ||
Total | 21 | Total | 21 |
Semester – 3 | Semester – 4 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Basket – Life Skills | 4 | Advanced Financial Management | 4 |
Financial Management | 4 | Cost Accounting | 4 |
Major (A&T): Corporate Accounting – 2 | 3 | Auditing & Due Diligence | 4 |
Major (A&T): Corporate Governance and Sustainability | 3 | Major (A&T): Advanced Accounting | 4 |
Major (DB&F): Banking Law & Regulations | 3 | Major (DB&F): Digital Transformation & Technology Change in Banking | 4 |
Major (DB&F): Retail Banking | 3 | Minor – 2 | 4 |
Minor – 1 | 4 | ||
Total | 22 | Total | 24 |
Semester – 5 | Semester – 6 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Basket – India Orientation / Life Skills | 4 |
Major (A&T): Direct Taxes – 1 | 3 | Major (A&T): Direct Taxes – 2 | 3 |
Major (A&T): Indirect Taxes | 3 | Major (A&T): Corporate Taxation | 3 |
Major (A&T): Costing Methods | 3 | Major (A&T): Costing Techniques | 3 |
Major (A&T): Financial Reporting | 3 | Major (A&T): Forensic Accounting | 3 |
Major (DB&F): Direct Taxes | 3 | Major (DB&F): Risk Management & Derivatives | 3 |
Major (DB&F): Financial Tools for Decision Making | 3 | Major (DB&F): Investment Management | 3 |
Major (DB&F): International Financial Management | 3 | Major (DB&F): Lending, Crowdfunding & Modern Investing | 3 |
Major (DB&F): Merchant Banking & Financial Services) | 3 | Major (DB&F): Microfinance | 3 |
Minor – 3 | 4 | Minor – 5 | 4 |
Minor – 4 | 4 | Minor – 6 | 4 |
Total | 24 | Total | 24 |
Semester – 7 | Semester – 8 | ||
Course Name | Credits | Course Name | Credits |
Basket – India Orientation / Life Skills | 4 | Major (A&T): Security Analysis & Portfolio Management | 4 |
Major (A&T): Finance & Risk Management (Valuation) | 4 | Major (A&T): International Financial Management | 4 |
Major (DB&F): Business Transformation using AI & ML | 4 | Major (DB&F): Infrastructure Finance | 4 |
Research Track: Research Methodology | 4 | Major (DB&F): International Banking | 4 |
Minor – 7 | 4 | Research Track: Essential Technology Tools for Research | 4 |
Minor – 8 | 4 | Research Track: CAPSTONE / Student Project | 4 |
Total | 16 | Total | 8 |
Total Credits – 160 |
Undergraduate Structure | |||
Basket | 3-year credits | 4-year credits | Particulars |
Language and Communication (English) | 8 | 8 | English communication courses with students streamed into a basic and an advanced level |
Language and Communication (Indian Language) | 8 | 8 | Indian language courses with the following options:
(Students can earn additional credits of Indian language courses using MOOC platforms) |
India Orientation | 8 | 8 | Two baskets of Courses; one from each basket
|
Life Skills | 10 | 20 | Consists of the following baskets, where students do not pick up more than one course from each basket
Or, Data and Digital Literacy (preidentified MOOCs) (4 credits)
(Students opting for a 3-year exit should complete baskets 1 and 2 minimally) |
LBC | 2 | 4 | 1 credit is 45 hours. Typically includes hands-on experiential learning |
Chanakya Studios | 2 | 4 | (Optional Basket in lieu of Life Skills credits) |
Total | 36 | 48 |