Back to : Bachelor of Business Administration (BBA)
Programme Structure
Chanakya Foundation Courses
Basket | 3-year credits | 4-year credits | Particulars |
Language and Communication (English) | 8 | 8 | English communication courses with students streamed into a basic and an advanced level |
Language and Communication (Indian Language) | 8 | 8 | Indian language courses with the following options:
(Students can earn additional credits of Indian language courses using MOOC platforms) |
India Orientation | 8 | 8 | Two baskets of Courses; one from each basket
|
Life Skills | 10 | 20 | Consists of the following baskets, where students do not pick up more than one course from each basket
Or, Data and Digital Literacy (Pre-identified MOOCs) (4 credits)
(Students opting for a 3-year exit should complete baskets 1 and 2 minimally) |
LBC | 2 | 4 | 1 credit is 45 hours. Typically includes hands-on experiential learning |
Chanakya Studios | 2 | 4 | (Optional Basket in lieu of Life Skills credits) |
Total | 36 | 48 |
NO | Courses of 1st Semester |
1 | English Communication |
2 | One Indian Language |
3 | Indian orientation or Life Skill |
4 | Accounting for Business |
5 | Business Economics |
6 | Management & Behavioral Process |
NO | Courses of 2nd Semester |
1 | English Communication |
2 | One Indian Language |
3 | Indian orientation or Life Skill |
4 | Legal Aspects of Business |
5 | Financial Markets and Institutions |
6 |
First two semesters are common for all the students of BBA and after second semester they can choose their domain specialization.
Specializations
Following are the courses students will need to study as part of their specialization
No. | International Business |
1 | Global business environment |
2 | International Marketing |
3 | International Financial Management |
4 | International Trade and Documentation |
5 | International Supply Chain and Logistics |
6 | International HRM |
7 | International Business Law |
8 | Managing Cultural Diversity |
9 | India’s Globalization Policy |
NO | Startup and Innovation |
1 | Business Opportunity Analysis |
2 | Design Thinking |
3 | Making a Business Plan |
4 | The Start-up Ecosystem |
5 | Entrepreneurial mindset and Leading a Team |
6 | Entrepreneurial Finance |
7 | Compliances for Start-ups |
8 | Networking for Entrepreneurship |
9 | Building Lean Start-ups |
NO | Business Analytics |
1 | Introduction to Business Analytics |
2 | Foundations of Data Science |
3 | Descriptive Analytics |
4 | Prescriptive Analytics |
5 | Predictive Analytics |
6 | Big Data (Mining and warehousing) |
7 | Managing Data Privacy |
8 | “R” and Analytics |
9 | Cyber Security and Risk Management |
NO | Data Enterprise Management |
1 | Introduction to Business Analytics |
2 | Foundations of Data Science |
3 | Technology Tools for Digital Business |
4 | Customer Relationship Management |
5 | Social Media Management |
6 | Project Management for Digital Enterprises |
7 | Managing Data Privacy |
8 | Cyber Security and Risk Management |
9 | User Experience and Design Thinking |
NO | Data Enterprise Management |
1 | Introduction to Business Analytics |
2 | Foundations of Data Science |
3 | Technology Tools for Digital Business |
4 | Customer Relationship Management |
5 | Social Media Management |
6 | Project Management for Digital Enterprises |
7 | Managing Data Privacy |
8 | Cyber Security and Risk Management |
9 | User Experience and Design Thinking |
NO | Services Management |
1 | Introduction to Service Industry |
2 | Building Service Brands |
3 | Service Operations Management |
4 | Customer Relationship Management |
5 | Innovation for Service Design |
6 | Service Quality Management |
7 | Financial Services |
8 | Pricing and Costing of Services |
9 | Service Management and Leadership |
School Core Courses
In addition to the foundation and specialization courses, students must study the following 14 core courses
No | Course |
1 | Accounting for Business |
2 | Business Economics |
3 | Management & Behavioral Process |
4 | Legal Aspects of Business |
5 | Financial Markets and Institutions |
6 | Marketing Management |
7 | Quantitative techniques for business decision |
8 | Operations Management |
9 | Management of Human Resources |
10 | Corporate Finance |
11 | Direct and Indirect taxes |
12 | Business research |
13 | Strategic management and Business Ethics. |
14 | Environment sustainability and governance |
Minor Courses
Along with the above mentioned course students must study the eight minor courses also.