Back to : B. Tech in Biotechnology and Bioengineering
Programme Structure
S. No. | Category | Suggested breakup of credits | Actual breakup of credits |
1 | Humanities and Social Sciences Core (HC) | 06 | 06 |
2 | Humanities and Social Sciences Elective (HE) | 06 | 06 |
3 | Basic Science courses (BS) | 18 | 18 |
4 | Engineering Science (ES) | 09 | 09 |
5 | Professional Core (PC) | 48 | 49 |
6 | Professional Elective (PE) | 24 | 24 |
7 | Open Electives (OE) | 17 | 17 |
8 | Project Work and/or Internship (PW) | 12 | 12 |
9 | Non-credit Mandatory Courses (NCMC) | 00 | 00 |
Total | 140 | 141 |
Semester-I
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Physics/Chemistry | 3 | ||||
2 | BS | Linear Algebra/ Probability | 3 | ||||
3 | ES | Introductory Biology* | 3 | ||||
4 | HC | Engineering Economics | 3 | ||||
5 | HE | HSS Electives | 3 | ||||
6 | OE | Open Elective 1 | 3 | ||||
7 | NCMC | 0 | |||||
Total | 18 |
BS= 6, ES = 3, HC = 3, HE = 3, OE = 2
Semester-II
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Chemistry/ Physics | 3 | ||||
2 | BS | Probability | 3 | ||||
3 | ES | Bioinformatics* | 3 | ||||
4 | HC | Ideation and Design Thinking | 3 | ||||
5 | HE | HSS Electives | 3 | ||||
6 | ES | 3 | |||||
7 | NCMC | 0 | |||||
Total | 18 |
* These ES courses are compulsory for B. Tech Biotechnology and Bioengineering
BS= 6, ES = 6, HC = 3, HE = 3
Semester-III
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Calculus I: Differential Equations | 3 | ||||
2 | PC | Biochemistry C Structural Biology | 4 | 0 | 0 | 4 | |
3 | PC | Techniques in Biochemistry | 0 | 0 | 2 | 2 | |
4 | PC | Programming for Biologists | 2 | 1 | 0 | 3 | |
5 | PE | Professional Elective 1 | 3 | 0 | 0 | 3 | |
6 | OE | Open Elective 2 | 3 | 0 | 0 | 3 | |
7 | NCMC | 0 | 0 | 0 | 0 | ||
Total | 18 |
BS = 3, PC = G, PE = 3, OE = 3
Semester-IV
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | BS | Calculus II: Series and Transforms | 3 | ||||
2 | PC | Molecular Biology and Genetic Engineering | 4 | 0 | 0 | 4 | |
3 | PC | Techniques in Molecular Biology and Genetic Engineering | 0 | 0 | 2 | 2 | |
4 | PC | Basics of Synthetic Biology | 3 | 0 | 0 | 3 | |
5 | PE | Professional Elective 2 | 3 | 0 | 0 | 3 | |
6 | PE | Professional Elective 3 | 3 | 0 | 0 | 3 | |
7 | NCMC | 0 | 0 | 0 | 0 | ||
Total | 18 |
BS = 3, PC = G, PE = 6
Semester-V
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PC | Cell Biology and Signalling | 4 | 0 | 0 | 4 | |
2 | PC | Techniques in Cell Biology | 0 | 0 | 2 | 2 | |
3 | PC | Genetics | 2 | 0 | 0 | 2 | |
4 | PC | Introduction to Bioengineering | 3 | 0 | 0 | 3 | |
5 | PC | Anatomy and Physiology | 3 | 0 | 0 | 3 | |
6 | PE | Professional Elective 4 | 3 | 0 | 0 | 3 | |
7 | OE | Open Elective 3 | 2 | 0 | 0 | 2 | |
Total | 1G |
PC = 14, PE = 3, OE = 3
Semester-VI
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PC | Microbiology and Immunology | 3 | 0 | 0 | 3 | |
2 | PC | Techniques in Microbiology | 0 | 0 | 2 | 2 | |
3 | PC | Advanced Bioinformatics | 3 | 0 | 0 | 3 | |
4 | PC | Fermentation and Downstream Processing | 2 | 0 | 1 | 3 | |
5 | PE | Professional Elective 5 | 3 | 0 | 0 | 3 | |
6 | PE | Professional Elective 6 | 3 | 0 | 0 | 3 | |
7 | OE | Open Elective 4 | 3 | 0 | 0 | 3 | |
Total | 20 |
PC = 11, PE = 6, OE = 3
Semester-VII
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PC | Genomic and Transcriptomic Data Analysis | 3 | 0 | 0 | 3 | |
2 | PC | Introduction to Cell and Tissue Engineering | 2 | 0 | 1 | 3 | |
4 | PE | Professional Elective 7 | 3 | 0 | 0 | 3 | |
PE | Professional Elective 8 | 3 | 0 | 0 | 3 | ||
5 | OE | Open Elective 5 | 3 | 0 | 0 | 3 | |
6 | OE | Open Elective 6 | 3 | 0 | 0 | 3 | |
7 | PW | Project Work 1 | 2 | ||||
Total | 20 |
PC = 6, PE = 6, OE = 6, PW = 2
Semester-VIII
No. | Course Category | Code | Course Title | Credits | Total Credits | ||
L | T | P | |||||
1 | PW | Project Work/ Internship | 10 | ||||
Total | 10 |
Engineering Science Elective (ES, 3 credits each) | |
1 | Basic Electrical Engineering |
2 | Basic Thermodynamics |
3 | Programming for Problem Solving |
4 | Engineering Mechanics |
5 | Engineering Drawing |
6 | Signals and Systems |
7 | Digital Electronics |
8 | Introductory Biology |
9 | Bioinformatics |
Professional Electives (PE, 3 credits each) | |
1 | Plant and Marine biotechnology |
2 | Medical Biotechnology |
3 | Environmental biotechnology |
4 | Bioprospecting |
5 | Biomanufacturing |
6 | Forensic Law and Science |
7 | Biomechanics |
8 | Bioelectronics and biosensors |
9 | Molecular engineering |
10 | Nanobiotechnology |
11 | Computational drug design |
12 | Introduction to AI/ML and their applications in biology |
13 | Clinical trial data analysis |
14 | Systems biology and modelling |
15 | Pharmacokinetics and pharmacodynamics |
Humanities and Social Sciences Elective (HE, 3 credits each) | |
1 | Application of Psychology |
2 | Law and Engineering |
3 | Nyaya Logic Epistemology |
4 | Understanding Society and Culture through Literature |
5 | Quantitative Methods for Decision Making |
6 | Philosophy of Science |