Back to : BSc Program in Biotechnology
Programme Structure
MC = Major Core; UF = University Core; OC = Minor Core
Semester – I | |
Type | Title |
MC | Introductory Biology |
MC | Experimental Techniques in Science |
MC | Foundational Chemistry |
UF | Essential mathematics and statistics |
UF | University core |
Semester – II | |
Type | Title |
MC | Basics of Physics |
MC | Introduction to biological data and databases |
MC | Bioinformatics |
MC | Computer operating systems and programming |
UF | Principles of Ecology and Evolution |
UF | University core |
Semester – III | |
Type | Title |
MC | Biochemistry & Structural Biology |
MC | Techniques in Biochemistry |
MC | Programming for Biologists |
OC | Minor Core – 1 |
OC | Minor Core – 2 |
UF | University core |
Semester – IV | |
Type | Title |
MC | Molecular Biology and Genetic Engineering |
MC | Techniques in Molecular Biology and Genetic Engineering |
OC | Minor Core – 3 |
OC | Minor Core – 4 |
UF | University core |
Semester – V | |
Type | Title |
MC | Cell Biology and Signalling |
MC | Techniques in Cell Biology |
MC | Genetics |
MC | Open Elective-1 or Minor Research Project-1 |
OC | Minor Core – 5 |
OC | Minor Core – 6 |
OC | Minor Core – 7 |
Semester – VI | |
Type | Title |
MC | Microbiology and Immunology |
MC | Techniques in Microbiology |
MC | Fermentation and Downstream Processing |
MC | Open Elective-2 or Minor Research Project-2 or University core |
OC | Minor Core – 8 |
OC | Minor Core – 9 |
OC | Minor Core – 10 |
Semester – VII | |
Type | Title |
MC | Genomic and Transcriptomic data analysis |
MC | Introduction to cell and tissue engineering |
MC | Bio-Entrepreneurship |
UF | University core |
OC | Minor Core – 11 |
OC | Minor Core – 12 |
OC | Minor Core – 13 |
Semester – VIII | |
Type | Title |
MC | Computational drug design |
MC | Introduction to AI/ML and their applications in biology |
MC | Basics of synthetic biology |
MC | Minor Research project – 3 |
OR | |
MC | Major Research Project (BSc. Hons. Res) |