Research Articles
Author | Dr. Bhavani.M.R |
School | School of Commerce and Management |
Title | Challenges and Opportunities in Seafood Marketing: An Empirical Study from the Seafood Industry Perspective |
Journal | Journal of Survey in Fisheries Sciences (Indexed in Scopus, Web of Science) |
Year of Publication | 2023 |
Co-Author/s | Dr. Shwetha Tiwari, Dr. Yashodha, Dr. Samir, Dr. Trilochan |
ISBN/ISSN | 2368-7487 |
Link | https://sifisheriessciences.com/journal/index.php/journal/article/view/1214 |
Author | Sri. Vinay Iyer |
School | Centre for Indian Knowledge Systems, SAHSS |
Title | Representation of the midnight sun in Greek and Indian astronomical texts |
Journal | Indian Journal of History of Science |
Year of Publication | 2022 |
Co-Author/s | Dr. Ramakrishna Pejathaya |
ISBN/ISSN | 2454-9991 |
Link | https://link.springer.com/article/10.1007/s43539-022-00063-z |
Author | Dr. V Rajesh Kumar |
School | School of Management Sciences |
Title | Determinants of Profitability of Indian Telecommunication Companies |
Journal | Asian Journal of Management |
Year of Publication | 2022 |
Co-Author/s | – |
ISBN/ISSN | 0976-495X(Print) & 2321-5763 (Online) |
Link | https://ajmjournal.com/AbstractView.aspx?PID=2022-13-2-5 |
Author | Dr. V Rajesh Kumar |
School | School of Management Sciences |
Title | Testing of Performance Measures on Mutual Fund Equity Schemes: An Empirical Evidence in India |
Journal | AIMS International Journal of Management |
Year of Publication | 2022 |
Co-Author/s | Manjunatha T, Shruthi M P |
ISBN/ISSN | 1939-7011 |
Link | https://www.researchgate.net/publication/371654020 |
Author | Dr. V. Rajesh Kumar |
School | School of Management Sciences |
Title | Testing of Performance Measures on Mutual Fund Debt Schemes: An Empirical Evidence in India |
Journal | Pacific Business Review (International) |
Year of Publication | 2022 |
Co-Author/s | Shruthi M P, Manjunatha T |
ISBN/ISSN | 0974-438X(P) |
Link | http://www.pbr.co.in/2022/2022_month/November/1.pdf |
Author | Sri. Hemanth N V |
School | Physical Education and Sports, SAHSS |
Title | Exploring the emotional maturity of post graduate students |
Journal | International journal of health, Physical Education & Computer science in Sports |
Year of Publication | 2022 |
Co-Author/s | – |
ISBN/ISSN | 2231-3265 |
Link |
Author | Sri. Hemanth N V |
School | Physical Education and Sports, SAHSS |
Title | Psychological well-being among university students |
Journal | Education and Society (UGC Care listed) |
Year of Publication | 2023 |
Co-Author/s | – |
ISBN/ISSN | 2278-6864 |
Link |
Author | Dr. Nandha Kumar K G |
School | School of Mathematics and Natural Sciences |
Title | Assessment of the Employees’ Work-life Balance during COVID-19 Pandemic: An Artificial Neural Network Approach |
Journal | Indian Journal of Natural Sciences |
Year of Publication | April, 2023 |
Co-Author/s | Vijayalakshmi S, Nirmala T, Subasree Vanamali R |
ISBN/ISSN | 0976 – 0997 (Print) |
Link | https://tnsroindia.org.in/JOURNAL/issue77/ISSUE%2077%20APRIL%202023%20-%20FRONT%20PAGE%2001.pdf (pp. 54580-54590) |
Author | Dr. Nandha Kumar K G |
School | School of Mathematics and Natural Sciences |
Title | Intelligent Cloud Assistance for Healthcare Sectors |
Journal | International Journal of Cloud Computing |
Year of Publication | February, 2023 |
Co-Author/s | A. Jayanthiladevi, P.S. Aithal, K. Krishna Prasad, Manivel Kandasamy |
ISBN/ISSN | 2043-9997 (Online), 2043-9989 (Print) |
Link | https://www.researchgate.net/publication/368269251_Intelligent_cloud_assistance_for_healthcare_sectors |
Author | K A Venkatesh |
School | School of Mathematics and Natural Sciences |
Title | Object detection on robosoccer environment using CNN |
Journal | Indonesian Journal of Electrical Engineering & Computer Science |
Year of Publication | 2023 |
Co-Author/s | Diana Steffi, Shilpa Mehta |
ISBN/ISSN | 2502-4752 |
Link | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/29511 |
Author | K A Venkatesh |
School | School of Mathematics and Natural Sciences |
Title | Cloud Service Provider Selection Using Fuzzy Data Envelopment Analysis Based on SMI Attributes |
Journal | International Journal of Fuzzy System Applications |
Year of Publication | 2022 |
Co-Author/s | Thasni Thaha, Kalaiarasan C. |
ISBN/ISSN | ISSN: 2156-177X; EISSN: 2156-1761 |
Link | https://ideas.repec.org/a/igg/jfsa00/v11y2022i4p1-24.html |
Author | K A Venkatesh |
School | School of Mathematics and Natural Sciences |
Title | The Future of Computer Assisted Education |
Journal | Indian Journal of Natural Sciences |
Year of Publication | Kartik, Mahalakshmi |
Co-Author/s | – |
ISBN/ISSN | 0976 – 0997 (Print) |
Link | https://www.researchgate.net/publication/366618734_The_Future_of_Computer_Assisted_Education |
Author | K A Venkatesh |
School | School of Mathematics and Natural Sciences |
Title | The Minimum Absolute deviation covering distance energy of graphs |
Journal | American Institute of Physics |
Year of Publication | May 2023 |
Co-Author/s | M V Chakradhar, D Venkata Lakshmi N, N Sriman Narayana |
ISBN/ISSN | DoI: 10.1063.5.0143114 |
Link | https://pubs.aip.org/aip/acp/article-abstract/2707/1/020009/2889607/The-minimum-absolute-deviation-covering-distance?redirectedFrom=fulltext |
Author | K A Venkatesh |
School | School of Mathematics and Natural Sciences |
Title | Absolute deviation Symmetric division degree energy of graphs |
Journal | American Institute of Physics |
Year of Publication | May 2023 |
Co-Author/s | M V Chakradhar, B Satyanarayana, N Sriman Narayana |
ISBN/ISSN | Doi: 10.1063.5.0143115 |
Link | https://pubs.aip.org/aip/acp/article-abstract/2707/1/020010/2889608/Absolute-deviation-symmetric-division-degree?redirectedFrom=fulltext |
Author | K A Venkatesh |
School | School of Mathematics and Natural Sciences |
Title | Minimum mean covering Gutman energy of certain graphs |
Journal | Journal of Interdisciplinary Mathematics |
Year of Publication | 2023 |
Co-Author/s | M V Chakradhar, D Venkata Lakshmi N, N Sriman Narayana |
ISBN/ISSN | DOI: 10.47974/JIM-1648 (ISSN 0972-0502) |
Link | https://www.tarupublications.com/doi/10.47974/JIM-1648 |
Author | Ramakrishna Pejathaya |
School | Centre for Indian Knowledge Systems, SAHSS |
Title | Representation of the midnight sun in Greek and Indian astronomical texts |
Journal | Indian Journal of History of Science |
Year of Publication | 2022 |
Co-Author/s | Sri. Vinay Iyer |
ISBN/ISSN | 2454-9991 |
Link | https://cahc.jainuniversity.ac.in/assets/ijhs/57_4_1.pdf |
Author | K A Venkatesh |
School | School of Mathematics and Natural Sciences |
Title | XAI-Based Student Performance Prediction: Peeling back the Layers of LSTM and Random Forest’s Black Boxes |
Journal | SN Computer Science, Springer Verlag |
Year of Publication | 2023 |
Co-Author/s | Kartik N., Mahalakshmi R. |
ISBN/ISSN | 2661-8907 |
Link | https://link.springer.com/article/10.1007/s42979-023-02070-y |
Author | Chaithanya R |
School | School of Mathematics and Natural Sciences |
Title | Role of Soil Bacteria in Plant Nutrition – Current and Future Aspects |
Journal | Journal for ReAttach Therapy and Developmental Diversities |
Year of Publication | April 2023 |
Co-Author/s | Ratna Kumari BM, Asha Kademane, Seethalaxmi R, Kannan K, Ruchita Shrivastava and Sharangouda J. Patil |
ISBN/ISSN | eISSN: 2589-7799 |
Link | https://jrtdd.com/index.php/journal/article/view/2197 |
Author | Bharath Setturu |
School | School of Mathematics and Natural Sciences |
Title | Environmental Consequences in the Neighbourhood of Rapid Unplanned Urbanisation in Bangalore City |
Journal | Advances in Environmental and Engineering Research |
Year of Publication | 2023 |
Co-Author/s | TV Ramachandra, Tulika Mondal, Setturu Bharath, Bharath H Aithal |
ISBN/ISSN | 10.21926/aeer.2304052 |
Link | https://www.lidsen.com/journals/aeer/aeer-04-04-052 |
Author | Ajay Chandra |
School | School of Arts, Humanities, and Social Sciences |
Title | Healthcare Policies to Eliminate Neglected Tropical Diseases (NTDs) in India: A Roadmap |
Journal | International Journal of Environmental Research and Public Health |
Year of Publication | 2023 |
Co-Author/s | S. D. Sreeganga, Nibedita Rath, Arkalgud Ramaprasad |
ISBN/ISSN | 1660-4601 |
Link | https://www.mdpi.com/1660-4601/20/19/6842 |
Author | Ajay Chandra |
School | School of Arts, Humanities, and Social Sciences |
Title | Mental healthcare systems research during COVID-19: Lessons for shifting the paradigm post COVID-19 |
Journal | Urban Governance, Elsevier |
Year of Publication | 2024 |
Co-Author/s | S. D. Sreeganga, Arkalgud Ramaprasad |
ISBN/ISSN | 2667-3800 |
Link | https://www.sciencedirect.com/science/article/pii/S2664328624000056 |
Author | Ramakrishna Pejathaya |
School | Centre for Indian Knowledge Systems, SAHSS |
Title | Grahaṇamukura – A Sixteenth Century Indian Manual for The Calculation of Eclipses |
Journal | Journal of Astronomical History and Heritage |
Year of Publication | 2024 |
Co-Author/s | B.S. Shylaja, Seetharama Javagal |
ISBN/ISSN | 1440-2807 |
Link | https://www.sciengine.com/JAHH/doi/10.3724/SP.J.1440-2807.2024.01.12;JSESSIONID=d4a25efb-9d73-48dd-95df-b8119812a2ce |
Book Chapters
Author | Bharath Setturu |
School | School of Mathematics and Natural Sciences |
Title | Prudent Management of Protected Areas in India Through Virtual Spatial Decision Support System (pp. 357-369) |
Book | Biodiversity Hotspot of the Western Ghats and Sri Lanka |
Year of Publication | 2024 |
Co-Author/s | TV Ramachandra |
ISBN/ISSN | E-Book ISBN: 9781003408758 |
Link | https://www.appleacademicpress.com/biodiversity-hotspot-of-the-western-ghats-and-sri-lanka-/9781774913758 |
Author | Krishnan R |
School | School of Mathematics and Natural Sciences |
Title | Enhanced Smart Irrigation using Sensors: A Statistical Case Study |
Book | Utilizing AI and Smart Technology to Improve Sustainability in Entrepreneurship |
Year of Publication | 2024 |
Co-Author/s | N. Ambika |
ISBN/ISSN | ISBN13: 9798369318423 |
Link | https://www.igi-global.com/chapter/enhanced-smart-irrigation-using-sensors/342301 |
Chanakya University Research Output Series (ROS)
Series No. | Working Paper CU-ROS/2023-24/WP-001 |
Author | P. Srilekha |
Title | Use of medicinal plants through sacrificial fire to treat Tuberculosis: A review |
Series No. | Working Paper CU-ROS/2023-24/WP-002 |
Author | R. Manasa |
Title | Rejuvenating the ancient Indian food preservation methods: A critical analysis |
Series No. | Working Paper CU-ROS/2023-24/WP-003 |
Author | K.V. Raju, R. Manasa, P. Srilekha |
Title | Traditional medicine to impart immunity and biological methods to scale up secondary metabolites: A Study on COVID-19 |
Series No. | Working Paper CU-ROS/2023-24/WP-004 |
Author | S. Saravanan |
Title | Innovative Insurance Management by Ancient Tamil Literature Thirukkural |
Series No. | Working Paper CU-ROS/2023-24/WP-005 |
Author | M.G. Chandrakanth |
Title | Indigenization in teaching Social Sciences: Role Mythology, History, Culture and Tradition |
Series No. | Working Paper CU-ROS/2023-24/WP-006 |
Author | Madhavi R, Shalini, Mamta Pharswan |
Title | A study on fintech and the banking sector: an end user perspective |
Series No. | Case Study CU-ROS/2023-24/CS-001 |
Author | V. Rajesh Kumar |
Title | Reliance Industries Limited: Is there a likelihood of manipulation in its financial statements? |
Series No. | Research Monograph CU-ROS/2023-24/RM-001 |
Author | Saurabh Pratap Singh, K.V. Raju |
Title | Increasing the non-farm employment in Uttar Pradesh: A Policy Analysis |
Series No. | Research Monograph CU-ROS/2023-24/RM-002 |
Author | M.K. Sridhar |
Title | Management in Common Man: Concept and the way forward |
Series No. | Research Monograph CU-ROS/2023-24/RM-003 |
Author | Tapas Bhattacharyya |
Title | Soils in Hindu Scriptures (including Jainism, Buddhism and Sikhism) |
Series No. | Research Monograph CU-ROS/2023-24/RM-004 |
Author | R.S. Deshpande |
Title | Agriculture, Culture and Society |
Series No. | Research Monograph CU-ROS/2023-24/RM-005 |
Author | Basheer Ahmed |
Title | Islam and Health |