The MBA program is the flagship program of the university. It endeavours to equip students with resilience to meet the challenges of the business world. The program is designed with Indian ethos in mind and thus has a strong emphasis of the ground realities of Bharat.
A gallery of corporate executives, industry leaders, experienced academicians have come together to curate a program which emphasises on Innovation, Ethics, Integrity and overall development of the individual.
Our MBA program envisions to cultivate future business leaders who are grounded in traditional Indian values and beliefs while embracing innovative and ethical approaches to drive economic growth. Our graduates will embody a unique blend of Eastern wisdom and Western ideals, leading with empathy and purpose, and shaping a sustainable future for generations to come.
Eligibility Criteria
The Candidate must have a Bachelor’s degree in any discipline with at least 60% marks from any recognized university in India or abroad.
The Candidate must have appeared for CAT/MAT/XAT/GMAT/ATMA/Chanakya University Pravesha Pareeksha.
Programme Highlights
- Mentoring GB by industry Executives.
- Development Immersion Program for exposure to delivery of Government programs in rural India.
- Faculty drawn from International Universities, Leading corporates and Indian Institutions.
- Courses curated to expose students to the latest trends in the Business World
Programme Structure
| Category | SEMESTER 1 | Credits | SEMESTER 2 | Credits | In between Semester 2 & 3 | Credits | SEMESTER 3 | Credits | In between Semester 3 & 4 | Credits | SEMESTER 4 | Credits | |||||
| TAKE ANY TWO OF THE FOLLOWING IN FIRST SEMESTER & OTHER TWO IN SECOND SEMESTER | |||||||||||||||||
| Foundation | Communication & Critical Thinking | 4 | Communication & Critical Thinking | 4 | Summer Internship | 4 | |||||||||||
| Foundation | Chanakya Neeti | 4 | Quantitative Methods | 4 | |||||||||||||
| Foundation | Quantitative Methods | 4 | Chanakya Neeti | 4 | |||||||||||||
| Foundation | Entrepreneurship-1 | 2 | Entrepreneurship-2 | 2 | |||||||||||||
| Foundation | Macro and Microeconomics | 4 | Macro and Microeconomics | 4 | |||||||||||||
| TAKE ANY ONE OF THE FOLLOWING IN FIRST SEMESTER & OTHER IN SECOND SEMESTER | |||||||||||||||||
| LBC | Development Immersion Program | S/U | Development Immersion Program | S/U | |||||||||||||
| Studio | Corporate Finnesse | S/U | |||||||||||||||
| Total Chanakya Foundation | 10 | Total Chanakya Foundation | 10 | Total Credits | 4 | Total Chanakya Foundation | 0 | Total Chanakya Foundation | 0 | ||||||||
| School Core | Financial Statement Analysis | 2 | Product Strategy and Brand Management | 2 | AI for Managers | 2 | Business Ethics & Corporate Governance | 2 | |||||||||
| Understanding Self | 2 | Financial Management | 2 | Strategic Management | 2 | Legal Aspects of Business | 2 | ||||||||||
| Organisation Behavior | 2 | Organisational Design & Development | 2 | Elective-1 | 3 | Capstone | 4 | ||||||||||
| Operations Management | 2 | Human Resource Management | 2 | Elective-2 | 3 | Elective – 7 | 3 | ||||||||||
| Marketing Management | 2 | Business Research Methods | 2 | Elective-3 | 3 | Elective – 8 | 3 | ||||||||||
| Elective-4 | 3 | ||||||||||||||||
| Elective-5 | 3 | ||||||||||||||||
| Elective-6 | 3 | ||||||||||||||||
| Total School Core | 10 | Total School Core | 10 | Total School Core | 22 | Total School Core | 14 | ||||||||||
| Semester Summary | Total Semester Credits | 20 | Total Semester Credits | 20 | 4 | Total Semester Credits | 22 | Total Semester Credits | 14 | ||||||||
| Classroom Instruction Hours | 300 | Classroom Instruction Hours | 300 | Classroom Instruction Hours | 330 | Classroom Instruction Hours | 210 | ||||||||||
| LIST OF ELECTIVES | |
| Courses | Credits |
| Design Thinking | 3 |
| Digital Transformation | 3 |
| Corporate Valuation | 3 |
| Digital Marketing Strategy | 3 |
| Sales and Distribution Mgt | 3 |
| Leadership and Change Management | 3 |
| Logistics and Distribution Management | 3 |
| Project Management | 3 |
| Management of Quality | 3 |
| Finance Analytics | 3 |
| Inv. Analysis and Portfolio Mgt | 3 |
| Financial Markets and services | 3 |
| Derivatives and Risk Mgt | 3 |
| International Finance | 3 |
| Consumer Behaviour | 3 |
| Brand Management | 3 |
| Retail Management | 3 |
| B2B Marketing | 3 |
| Employee Relations and Labor Laws | 3 |
| Talent Acqusition & Performance Management | 3 |
| Human Resources Information Systems | 3 |
| Organisational Development | 3 |
| Learning and Development | 3 |
| Supply Chain Planning and Management | 3 |
| Operations Strategy | 3 |
| Sustainable Supply Chain | 3 |
| Data Mining and Visualization | 3 |
| IT and Management Consulting | 3 |
| Diversity and Inclusion in the workplace* | 3 |
| Services Marketing | 3 |
| Product Management | 3 |
| Strategic Cost Management | 3 |
| Mergers and Acquisitions | 3 |
| Management of Banks (Including Microfinance) | 3 |
| Fixed Income Securities | 3 |
| Strategic Marketing | 3 |
| Integrated Marketing Communications | 3 |
| Rural and Social Marketing | 3 |
| Semiotics | 3 |
| E-Commerce | 3 |
| Strategic Human Resources Management | 3 |
| Compensation and Benefits Management | 3 |
| Procurement and Vendor Management | 3 |
| Supply Chain Finance | 3 |
| Marketing Analytics | 3 |
| HR Analytics | 3 |
| Innovation and entrepreneurship | 3 |
| Supply Chain Analytics | 3 |
Collaborations

