Programme Highlights
The interdisciplinary UG/PG program in law at Chanakya University provides early and in-depth exposure to research-based teaching and learning to all learners. The emphasis on formative assessment facilitates critical thinking, creativity, problem-solving skills, and competencies to enable future academic and professional pathways. The Undergraduate students will be supported with internships at the end of their even-semester. As part of the requirements for the Postgraduate degree, the students shall work on a dissertation based on their fieldwork or internship.
In this academic program, students must complete 230 credits distributed across various categories to ensure a well-rounded legal education. The core of the curriculum comprises 114 credits of essential law courses, providing a solid foundation in legal principles. Additionally, students delve into specialised areas through 48 credits of discipline courses and language studies. Practical experience is gained through 18 credits of clinical courses, offering hands-on training in real-world legal scenarios. To further enrich their knowledge, students can choose from 22 credits of elective law courses, tailoring their education to align with personal interests and career goals. The program also offers challenging opportunities for academic excellence, with 28 credits dedicated to honours courses, encouraging students to explore advanced legal concepts and theories.
B.A., LL.B (Hons.) PROGRAMME STRUCTURE | |||||
Semester – 1 | Semester – 2 | ||||
Course Name | Credits | Course Name | Credits | ||
Legal Methods | 4 | Law of Contract – I | 4 | ||
Law Of Torts | 4 | Family Law – I | 4 | ||
English – I | 4 | English – II | 4 | ||
Kannada | 4 | Political Science –II (Contemporary Political Theory) | 4 | ||
Political Science – I (Political Science: Key Concepts and Theories) | 4 | Sociology- II (Sociology: Key Concepts and Theories) | 4 | ||
Sociology- I (Sociology: Key Concepts and Theories) | 4 | Political Science –III State and Political Obligation | 4 | ||
Computer Education | 2 | ||||
Total | 26 | Total | 24 | ||
Semester – 3 | Semester – 4 | ||||
Course Name | Credits | Course Name | Credits | ||
Constitutional Law – I | 4 | Constitutional Law – II | 4 | ||
Law of Crimes Paper – I Penal Code | 4 | Law of Crimes – II Procedural Code | 4 | ||
Law of Contract – II (Special Contract/ Commercial Agreements) | 4 | Jurisprudence | 4 | ||
Family Law – II | 4 | Legal History of Modern India | 4 | ||
Economics -I (Microeconomics) | 4 | Economics -II (Macroeconomics) | 4 | ||
Political Science – IV (Public Administration: Concepts and Theories) | 4 | Political Science – V (International Relations and Organizations) | 4 | ||
Total | 24 | Total | 24 | ||
Semester – 5 | Semester – 6 | ||||
Course Name | Credits | Course Name | Credits | ||
Civil Procedure Code & Law of Limitation | 4 | Company Law – II | 4 | ||
Environmental Law | 4 | Labor & Industrial Law – I | 4 | ||
Interpretation of Statutes & Principles of Legislation | 4 | Public International Law | 4 | ||
Administrative Law | 4 | Property Law | 4 | ||
Company Law – I | 4 | Law of Evidence | 4 | ||
Elective Paper I (Revisiting India) | 4 | Elective Paper II (Personnel process and Life Planning) | 4 | ||
Total | 24 | Total | 24 | ||
Semester – 7 | Semester – 8 | ||||
Course Name | Credits | Course Name | Credits | ||
Labor & Industrial Laws – II | 4 | Taxation Law | 4 | ||
Human Rights | 4 | Private International Law | 4 | ||
Intellectual Property Law | 4 | DPC (Clinical Paper I) | 4 | ||
Elective Paper – III* | 3 | Elective Paper –IV* | 3 | ||
Hons Paper – I (Equity, Trust, Specific Relief) | 4 | Hons. Paper –III (Penology & Criminology) | 4 | ||
Hons Paper – II (Partnership, LL.P. & Law of Limitations) | 4 | Hons. Paper –IV (Probation, Parole & Constitutional Home) | 4 | ||
Total | 23 | Total | 23 | ||
Semester – 9 | Semester – 10 | ||||
Course Name | Credits | Course Name | Credits | ||
Land Laws | 3 | Elective Paper – VI (Financial Literacy) | 4 | ||
Banking Law | 3 | Moot Court & Internship (Clinical Paper – III) | 3 | ||
ADR (Clinical Paper – II) | 3 | Professional Ethics (Clinical Paper – IV) | 3 | ||
Elective Paper V (Global Citizenship) – | 4 | Hons. Paper VII (Forensic Science) | 3 | ||
Hons. Paper – V (Women & Child Law) | 3 | Hons. Paper VIII (Dispute Resolution & Legal Aid) | 3 | ||
Hons. Paper – VI (Offences Against Child & Offences by Juvenile) | 3 | Seminar Paper – To be presented later. | 3 | ||
Total | 19 | Total | 19 | ||
Total Credits – 230 |
*Electives Offered for Semester VII & Semester VIII (Subject to minimum enrolment of students)
- Psychology
- Media and Mass Communication
- Artificial Intelligence and Law
- Dharma shastra
- Bio-Ethics
- Cyber Security
- Blockchain
** Indicative, Subject to Change
Careers in the legal profession and other fields such as academia, policy-making, social work, Corporate, and business. Graduates of the program are well-equipped to become legal professionals who are knowledgeable about the law and have a broader understanding of its historical, social and cultural context. Following are some of the potential careers for law graduates:
- Opportunities in Judiciary as Judge
- Public prosecutor
- Legal officer
- Legal Associates or partners in law firms
- Consulting bodies
- International and regional governmental or non-governmental organisations
- Banking and insurance sector
- NGOs and think-tanks