Programme Highlights
Interdisciplinary Approach: Our program integrates multiple disciplines to provide you with a holistic understanding of complex policy issues.
Wide Range of Courses: Our programme offers 7 core courses strengthening the base for studying public policy. Our soft-core courses give a domain-specific outlook and offer insights into choosing specialisations. Alongside this, there are a set of open electives and university common courses that aim at delivering a holistic, well-rounded education experience.
Experiential Learning: From real-world case studies to policy simulations and internships, you’ll gain hands-on experience that prepares you for the challenges of the real world. Our programme is research-intensive, giving exposure to evidence-based public policy approaches.
Career Opportunities: Whether you aspire to work in government, nonprofit organizations, or the private sector, our program opens doors to a wide range of rewarding career paths.
Distinguished Advisory Committee: Benefit from the guidance of our esteemed advisory committee, comprised of experts from various fields who ensure that our program remains relevant and up to date.
Exposure to key tools – communication; data sciences and writing policy briefs.
Courses | Credits |
Discipline specific courses (core) | 40 |
Soft Core Courses | 14 |
Open Electives (Discipline specific) | 6 |
University Foundation Courses (Soft and Life skills) | 11 |
Internship | 3 |
Capstone/Dissertation | 6 |
Total | 80 |
Semester | # | Courses | Credits |
I | 1 | Public Policy: Concepts and Approaches | 4 |
2 | Law and Legal System | 4 | |
3 | Sociology: Key Concepts and Approaches | 4 | |
4 | Political Science: Key Concepts and Approaches | 4 | |
5 | Creative Writing and Academic Writing | 2 | |
6 | Chanakya University Foundation Courses* | 3 | |
II | 1 | Governance, Institutions and Processes | 4 |
2 | Microeconomics for Public Policy | 4 | |
3 | Quantitative and Qualitative Methods for Public Policy | 4 | |
4 | International Relations: Theories and Concepts | 2 | |
5 | Gender and Public Policy | 2 | |
6 | Policy analysis and evaluation | 2 | |
7 | Open Elective/ Chanakya University Foundation Courses | 2 | |
Internship | 3 | ||
III | 1 | Education: Policies, Organisations and Leadership | 4 |
2 | Development Studies: Rural and Urban Landscape of India | 4 | |
3 | Macroeconomics for Public Policy | 4 | |
4 | Science and Technology Policy | 2 | |
5 | Sustainability, Climate Change and Policies | 2 | |
6 | Seminar course (policy dialogue) | 2 | |
7 | Open Elective/ Chanakya University Foundation Courses | 2 | |
IV | 1 | Capstone/Dissertation | 6 |
2 | Data Analytics for Public Policy | 2 | |
3 | Ethics and Leadership for Crisis Management | 2 | |
4 | Writing Policy Briefs, Memos and Grants | 2 | |
5 | Public Health Systems and Policies | 2 | |
6 | Open Elective/ Chanakya University Foundation Courses | 2 | |
Total | 80 |
University of Hamburg, Germany and Texas A&M, USA;
